Get time ledger entry
If you need to get the posted time data back to your ERP system or payroll system you can use this function.
It will return all the posted time ledger entries not already transfered. When you have read and stored a record you must call MarkTimeLedgerEntryTransfered to make sure you don't get that same record again next time.
You just need to pass APIKey
<sAPIKey>string</sAPIKey>
Use a filter
If you do not need to get all non transfered records but wants get records based on a filter you can use
Here you can use one or more of these filters
<dtStartDate>string</dtStartDate> <dtEndDate>string</dtEndDate> <sDistrictCode>string</sDistrictCode> <sDepartmentCode>string</sDepartmentCode> <sEmployeeGroupCode>string</sEmployeeGroupCode> <bTransfered>boolean</bTransfered>
Dataset
It will return a dataset with these fields
Field | SQL Type | Comment |
EntryID | INT | Unique ID for this record |
EmployeeCode | NVARCHAR(20) | |
Name | NVARCHAR(50 | |
Date | DATETIME | Date for this record |
LogStart | DATETIME | The excact time the employee has punched in |
LogEnd | DATETIME | The excact time the employee has punched out |
WorkTypeCode | NVARCHAR(20) | |
BreakTime | DATETIME | Total amount off break time between start time and end time |
StartTime | DATETIME | Start time. Can be log start corrected for tolerance and/or rounding |
EndTime | DATETIME | End time. Can be log end corrected for tolerance and/or rounding |
TotalTime | DECIMAL | |
WorkCalendarCode | NVARCHAR(20) | The work calender used that day |
Type | NVARCHAR(10) | Type of hours - can be Normal, Absence, Extra or Holiday |
Transfered | BIT | If this record has been marked transfered or not |
Remark | NVARCHAR(100) | |
DepartmentCode | NVARCHAR(20) | Department code of the registration. Can be different from the employees normal department code - if the employee has changed department during the day |
WorkFunctionCode | NVARCHAR(20) | The work function for the employee. Can be changed during the day |
Relative | BIT | Applies to type = Extra. If that extra is relative or not |
PeriodName | NVARCHAR(20) | The period name of the payroll period. Could be 2019-01, 2019-02 etc. |
JournalCode | NVARCHAR(20) | The journal from where this entry has been posted |
EmployeeGroupCode | NVARCHAR(20) | Employee group code of the employee |
DistrictCode | NVARCHAR(20) | District code of the employee. |
TeamLeaderCode | NVARCHAR(20) | The employee code who is team leader for this employee |
Canceled | NVARCHAR(20) | If the record has been canceled. Then the total time is usually negative |
PayrollTypeCode | NVARCHAR(20) | |
JournalLineEntryID | NVARCHAR(20) | Reference to the journal line entry in SmartTID |
OverTimeCode | NVARCHAR(20) | Over time code from work type. |
DimensionCode1 | NVARCHAR(20) | Value of dimension code 1 |
DimensionCode2 | NVARCHAR(20) | |
DimensionCode3 | NVARCHAR(20) | |
DimensionCode4 | NVARCHAR(20) | |
DimensionCode5 | NVARCHAR(20) | |
DimensionCode6 | NVARCHAR(20) | |
DimensionCode7 | NVARCHAR(20) | |
DimensionCode8 | NVARCHAR(20) | |
DimensionCode9 | NVARCHAR(20) | |
DimensionCode10 | NVARCHAR(20) | |
PayrollReference | NVARCHAR(20) | Reference to WorkType codes payroll reference |
JournalLineID | INT | Reference to unique journal line in SmartTID |
From database version 6.01.01